
| Papel | Empresa | part % | |
| 1° | TOTS3 | TOTS3 | 5.12% |
| 2° | EQTL3 | EQTL3 | 4.48% |
| 3° | BRAP4 | BRAP4 | 3.23% |
| 4° | BRPR3 | BRPR3 | 3.17% |
| 5° | SULA11 | SULA11 | 3.10% |
| 6° | GOAU4 | GOAU4 | 3.09% |
| 7° | SMLE3 | SMLE3 | 2.87% |
| 8° | CYRE3 | CYRE3 | 2.79% |
| 9° | BRSR6 | BRSR6 | 2.70% |
| 10° | HGTX3 | HGTX3 | 2.67% |
| 11° | ODPV3 | ODPV3 | 2.63% |
| 12° | VLID3 | VLID3 | 2.44% |
| 13° | ALLL3 | ALLL3 | 2.26% |
| 14° | ECOR3 | ECOR3 | 2.25% |
| 15° | ENBR3 | ENBR3 | 2.16% |
| 16° | IGTA3 | IGTA3 | 2.15% |
| 17° | DTEX3 | DTEX3 | 2.14% |
| 18° | MRVE3 | MRVE3 | 2.12% |
| 19° | MRFG3 | MRFG3 | 2.09% |
| 20° | ABRE3 | ABRE3 | 1.79% |
| 21° | POMO4 | POMO4 | 1.77% |
| 22° | LIGT3 | LIGT3 | 1.77% |
| 23° | LINX3 | LINX3 | 1.76% |
| 24° | SMTO3 | SMTO3 | 1.74% |
| 25° | GOLL4 | GOLL4 | 1.69% |
| 26° | CSMG3 | CSMG3 | 1.53% |
| 27° | MPLU3 | MPLU3 | 1.53% |
| 28° | ALUP11 | ALUP11 | 1.37% |
| 29° | ARTR3 | ARTR3 | 1.36% |
| 30° | BTOW3 | BTOW3 | 1.36% |
| 31° | ALSC3 | ALSC3 | 1.29% |
| 32° | ANIM3 | ANIM3 | 1.24% |
| 33° | ALPA4 | ALPA4 | 1.24% |
| 34° | GRND3 | GRND3 | 1.22% |
| 35° | EVEN3 | EVEN3 | 1.18% |
| 36° | PDGR3 | PDGR3 | 1.16% |
| 37° | ARZZ3 | ARZZ3 | 1.15% |
| 38° | EZTC3 | EZTC3 | 1.12% |
| 39° | SEER3 | SEER3 | 1.07% |
| 40° | FLRY3 | FLRY3 | 1.06% |
| 41° | BEEF3 | BEEF3 | 0.99% |
| 42° | BPHA3 | BPHA3 | 0.94% |
| 43° | ELPL4 | ELPL4 | 0.91% |
| 44° | MYPK3 | MYPK3 | 0.90% |
| 45° | GFSA3 | GFSA3 | 0.88% |
| 46° | LEVE3 | LEVE3 | 0.86% |
| 47° | MILS3 | MILS3 | 0.79% |
| 48° | JSLG3 | JSLG3 | 0.79% |
| 49° | RAPT4 | RAPT4 | 0.76% |
| 50° | AMAR3 | AMAR3 | 0.73% |
| 51° | SLCE3 | SLCE3 | 0.70% |
| 52° | DIRR3 | DIRR3 | 0.68% |
| 53° | ABCB4 | ABCB4 | 0.67% |
| 54° | STBP11 | STBP11 | 0.65% |
| 55° | LPSB3 | LPSB3 | 0.60% |
| 56° | CVCB3 | CVCB3 | 0.59% |
| 57° | IMCH3 | IMCH3 | 0.53% |
| 58° | QGEP3 | QGEP3 | 0.53% |
| 59° | HBOR3 | HBOR3 | 0.53% |
| 60° | BBRK3 | BBRK3 | 0.49% |
| 61° | RLOG3 | RLOG3 | 0.47% |
| 62° | MGLU3 | MGLU3 | 0.43% |
| 63° | TGMA3 | TGMA3 | 0.40% |
| 64° | TCSA3 | TCSA3 | 0.31% |
| 65° | VAGR3 | VAGR3 | 0.28% |
| 66° | RSID3 | RSID3 | 0.26% |
| 67° | BRIN3 | BRIN3 | 0.25% |
| 68° | HRTP3 | HRTP3 | 0.14% |
| 69° | SLED4 | SLED4 | 0.11% |
| 70° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos