
| Papel | Empresa | part % | |
| 1° | ITUB4 | ITUB4 | 11.23% |
| 2° | BBDC4 | BBDC4 | 8.61% |
| 3° | ABEV3 | ABEV3 | 7.13% |
| 4° | PETR4 | PETR4 | 4.68% |
| 5° | VALE5 | VALE5 | 4.36% |
| 6° | BRFS3 | BRFS3 | 3.63% |
| 7° | ITSA4 | ITSA4 | 3.54% |
| 8° | VALE3 | VALE3 | 3.33% |
| 9° | CIEL3 | CIEL3 | 3.27% |
| 10° | PETR3 | PETR3 | 3.02% |
| 11° | BBSE3 | BBSE3 | 2.55% |
| 12° | KROT3 | KROT3 | 2.48% |
| 13° | UGPA3 | UGPA3 | 2.38% |
| 14° | BBAS3 | BBAS3 | 2.32% |
| 15° | JBSS3 | JBSS3 | 2.17% |
| 16° | BVMF3 | BVMF3 | 2.16% |
| 17° | EMBR3 | EMBR3 | 1.86% |
| 18° | PCAR4 | PCAR4 | 1.81% |
| 19° | BBDC3 | BBDC3 | 1.57% |
| 20° | CCRO3 | CCRO3 | 1.57% |
| 21° | VIVT4 | VIVT4 | 1.50% |
| 22° | CMIG4 | CMIG4 | 1.20% |
| 23° | LREN3 | LREN3 | 1.19% |
| 24° | TIMP3 | TIMP3 | 1.17% |
| 25° | CTIP3 | CTIP3 | 1.01% |
| 26° | GGBR4 | GGBR4 | 0.99% |
| 27° | LAME4 | LAME4 | 0.89% |
| 28° | FIBR3 | FIBR3 | 0.89% |
| 29° | BRML3 | BRML3 | 0.88% |
| 30° | CRUZ3 | CRUZ3 | 0.87% |
| 31° | TBLE3 | TBLE3 | 0.82% |
| 32° | ESTC3 | ESTC3 | 0.79% |
| 33° | HYPE3 | HYPE3 | 0.75% |
| 34° | QUAL3 | QUAL3 | 0.72% |
| 35° | SBSP3 | SBSP3 | 0.71% |
| 36° | KLBN11 | KLBN11 | 0.68% |
| 37° | RENT3 | RENT3 | 0.65% |
| 38° | CPFE3 | CPFE3 | 0.64% |
| 39° | NATU3 | NATU3 | 0.64% |
| 40° | SANB11 | SANB11 | 0.63% |
| 41° | SUZB5 | SUZB5 | 0.63% |
| 42° | CESP6 | CESP6 | 0.57% |
| 43° | BRKM5 | BRKM5 | 0.57% |
| 44° | CSAN3 | CSAN3 | 0.46% |
| 45° | CSNA3 | CSNA3 | 0.44% |
| 46° | CPLE6 | CPLE6 | 0.43% |
| 47° | MULT3 | MULT3 | 0.41% |
| 48° | BRAP4 | BRAP4 | 0.38% |
| 49° | BRPR3 | BRPR3 | 0.37% |
| 50° | GOAU4 | GOAU4 | 0.36% |
| 51° | OIBR4 | OIBR4 | 0.34% |
| 52° | CYRE3 | CYRE3 | 0.32% |
| 53° | HGTX3 | HGTX3 | 0.31% |
| 54° | USIM5 | USIM5 | 0.29% |
| 55° | ALLL3 | ALLL3 | 0.26% |
| 56° | ECOR3 | ECOR3 | 0.26% |
| 57° | ENBR3 | ENBR3 | 0.25% |
| 58° | DTEX3 | DTEX3 | 0.25% |
| 59° | MRVE3 | MRVE3 | 0.25% |
| 60° | MRFG3 | MRFG3 | 0.24% |
| 61° | ELET6 | ELET6 | 0.22% |
| 62° | POMO4 | POMO4 | 0.21% |
| 63° | LIGT3 | LIGT3 | 0.21% |
| 64° | GOLL4 | GOLL4 | 0.20% |
| 65° | ELET3 | ELET3 | 0.16% |
| 66° | EVEN3 | EVEN3 | 0.14% |
| 67° | PDGR3 | PDGR3 | 0.14% |
| 68° | GFSA3 | GFSA3 | 0.10% |
| 69° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos