
| Papel | Empresa | part % | |
| 1° | ITUB4 | ITUB4 | 12.72% |
| 2° | BBDC4 | BBDC4 | 9.75% |
| 3° | BRFS3 | BRFS3 | 7.29% |
| 4° | ITSA4 | ITSA4 | 4.01% |
| 5° | UGPA3 | UGPA3 | 3.87% |
| 6° | CIEL3 | CIEL3 | 3.71% |
| 7° | BBSE3 | BBSE3 | 2.89% |
| 8° | KROT3 | KROT3 | 2.81% |
| 9° | BBDC3 | BBDC3 | 2.65% |
| 10° | BBAS3 | BBAS3 | 2.63% |
| 11° | EMBR3 | EMBR3 | 2.56% |
| 12° | JBSS3 | JBSS3 | 2.45% |
| 13° | BVMF3 | BVMF3 | 2.45% |
| 14° | CCRO3 | CCRO3 | 1.78% |
| 15° | LREN3 | LREN3 | 1.35% |
| 16° | TIMP3 | TIMP3 | 1.32% |
| 17° | WEGE3 | WEGE3 | 1.24% |
| 18° | CTIP3 | CTIP3 | 1.14% |
| 19° | GGBR4 | GGBR4 | 1.12% |
| 20° | LAME4 | LAME4 | 1.01% |
| 21° | FIBR3 | FIBR3 | 1.01% |
| 22° | BRML3 | BRML3 | 0.99% |
| 23° | TBLE3 | TBLE3 | 0.93% |
| 24° | ESTC3 | ESTC3 | 0.89% |
| 25° | HYPE3 | HYPE3 | 0.85% |
| 26° | QUAL3 | QUAL3 | 0.82% |
| 27° | SBSP3 | SBSP3 | 0.80% |
| 28° | KLBN11 | KLBN11 | 0.77% |
| 29° | RENT3 | RENT3 | 0.73% |
| 30° | CPFE3 | CPFE3 | 0.73% |
| 31° | NATU3 | NATU3 | 0.72% |
| 32° | SANB11 | SANB11 | 0.71% |
| 33° | TOTS3 | TOTS3 | 0.67% |
| 34° | RADL3 | RADL3 | 0.67% |
| 35° | CESP6 | CESP6 | 0.65% |
| 36° | BRKM5 | BRKM5 | 0.65% |
| 37° | EQTL3 | EQTL3 | 0.59% |
| 38° | CSAN3 | CSAN3 | 0.52% |
| 39° | MULT3 | MULT3 | 0.47% |
| 40° | BRAP4 | BRAP4 | 0.43% |
| 41° | BRPR3 | BRPR3 | 0.42% |
| 42° | PSSA3 | PSSA3 | 0.41% |
| 43° | SULA11 | SULA11 | 0.41% |
| 44° | GOAU4 | GOAU4 | 0.41% |
| 45° | SMLE3 | SMLE3 | 0.38% |
| 46° | CYRE3 | CYRE3 | 0.37% |
| 47° | MDIA3 | MDIA3 | 0.36% |
| 48° | VVAR11 | VVAR11 | 0.36% |
| 49° | BRSR6 | BRSR6 | 0.36% |
| 50° | HGTX3 | HGTX3 | 0.35% |
| 51° | CPRE3 | CPRE3 | 0.35% |
| 52° | ODPV3 | ODPV3 | 0.35% |
| 53° | BRKM3 | BRKM3 | 0.33% |
| 54° | VLID3 | VLID3 | 0.32% |
| 55° | LAME3 | LAME3 | 0.30% |
| 56° | ALLL3 | ALLL3 | 0.30% |
| 57° | ECOR3 | ECOR3 | 0.30% |
| 58° | ENBR3 | ENBR3 | 0.28% |
| 59° | IGTA3 | IGTA3 | 0.28% |
| 60° | DTEX3 | DTEX3 | 0.28% |
| 61° | MRVE3 | MRVE3 | 0.28% |
| 62° | MRFG3 | MRFG3 | 0.28% |
| 63° | TAEE11 | TAEE11 | 0.24% |
| 64° | ABRE3 | ABRE3 | 0.24% |
| 65° | POMO4 | POMO4 | 0.23% |
| 66° | LIGT3 | LIGT3 | 0.23% |
| 67° | LINX3 | LINX3 | 0.23% |
| 68° | SMTO3 | SMTO3 | 0.23% |
| 69° | GOLL4 | GOLL4 | 0.22% |
| 70° | RNEW11 | RNEW11 | 0.21% |
| 71° | CSMG3 | CSMG3 | 0.20% |
| 72° | MPLU3 | MPLU3 | 0.20% |
| 73° | ALUP11 | ALUP11 | 0.18% |
| 74° | ARTR3 | ARTR3 | 0.18% |
| 75° | BTOW3 | BTOW3 | 0.18% |
| 76° | ALSC3 | ALSC3 | 0.17% |
| 77° | ANIM3 | ANIM3 | 0.16% |
| 78° | GRND3 | GRND3 | 0.16% |
| 79° | EVEN3 | EVEN3 | 0.16% |
| 80° | PDGR3 | PDGR3 | 0.15% |
| 81° | ARZZ3 | ARZZ3 | 0.15% |
| 82° | EZTC3 | EZTC3 | 0.15% |
| 83° | TUPY3 | TUPY3 | 0.15% |
| 84° | SEER3 | SEER3 | 0.14% |
| 85° | FLRY3 | FLRY3 | 0.14% |
| 86° | BEEF3 | BEEF3 | 0.13% |
| 87° | BPHA3 | BPHA3 | 0.12% |
| 88° | SCAR3 | SCAR3 | 0.12% |
| 89° | ELPL4 | ELPL4 | 0.12% |
| 90° | MYPK3 | MYPK3 | 0.12% |
| 91° | GGBR3 | GGBR3 | 0.12% |
| 92° | KEPL3 | KEPL3 | 0.12% |
| 93° | GFSA3 | GFSA3 | 0.12% |
| 94° | LLIS3 | LLIS3 | 0.11% |
| 95° | LEVE3 | LEVE3 | 0.11% |
| 96° | DASA3 | DASA3 | 0.11% |
| 97° | BHGR3 | BHGR3 | 0.11% |
| 98° | PMAM3 | PMAM3 | 0.11% |
| 99° | MILS3 | MILS3 | 0.10% |
| 100° | JSLG3 | JSLG3 | 0.10% |
| 101° | RAPT4 | RAPT4 | 0.10% |
| 102° | OFSA3 | OFSA3 | 0.10% |
| 103° | AMAR3 | AMAR3 | 0.10% |
| 104° | SLCE3 | SLCE3 | 0.09% |
| 105° | DIRR3 | DIRR3 | 0.09% |
| 106° | ABCB4 | ABCB4 | 0.09% |
| 107° | STBP11 | STBP11 | 0.09% |
| 108° | ENGI4 | ENGI4 | 0.08% |
| 109° | ETER3 | ETER3 | 0.08% |
| 110° | CTAX11 | CTAX11 | 0.08% |
| 111° | TEMP3 | TEMP3 | 0.08% |
| 112° | TPIS3 | TPIS3 | 0.08% |
| 113° | LPSB3 | LPSB3 | 0.08% |
| 114° | CVCB3 | CVCB3 | 0.08% |
| 115° | DAYC4 | DAYC4 | 0.08% |
| 116° | IMCH3 | IMCH3 | 0.07% |
| 117° | QGEP3 | QGEP3 | 0.07% |
| 118° | HBOR3 | HBOR3 | 0.07% |
| 119° | TECN3 | TECN3 | 0.07% |
| 120° | BBRK3 | BBRK3 | 0.06% |
| 121° | RLOG3 | RLOG3 | 0.06% |
| 122° | MGLU3 | MGLU3 | 0.06% |
| 123° | BEMA3 | BEMA3 | 0.06% |
| 124° | GOAU3 | GOAU3 | 0.05% |
| 125° | TGMA3 | TGMA3 | 0.05% |
| 126° | SSBR3 | SSBR3 | 0.05% |
| 127° | BICB4 | BICB4 | 0.05% |
| 128° | BPAN4 | BPAN4 | 0.05% |
| 129° | PTBL3 | PTBL3 | 0.05% |
| 130° | BSEV3 | BSEV3 | 0.05% |
| 131° | MAGG3 | MAGG3 | 0.05% |
| 132° | CLSC4 | CLSC4 | 0.05% |
| 133° | TERI3 | TERI3 | 0.05% |
| 134° | TCSA3 | TCSA3 | 0.04% |
| 135° | BRAP3 | BRAP3 | 0.04% |
| 136° | CCPR3 | CCPR3 | 0.04% |
| 137° | GEPA4 | GEPA4 | 0.04% |
| 138° | LOGN3 | LOGN3 | 0.04% |
| 139° | VAGR3 | VAGR3 | 0.04% |
| 140° | RSID3 | RSID3 | 0.03% |
| 141° | AGRO3 | AGRO3 | 0.03% |
| 142° | JHSF3 | JHSF3 | 0.03% |
| 143° | BRIN3 | BRIN3 | 0.03% |
| 144° | RDNI3 | RDNI3 | 0.03% |
| 145° | IDNT3 | IDNT3 | 0.03% |
| 146° | PRBC4 | PRBC4 | 0.03% |
| 147° | JFEN3 | JFEN3 | 0.03% |
| 148° | PRVI3 | PRVI3 | 0.03% |
| 149° | TRPN3 | TRPN3 | 0.03% |
| 150° | PFRM3 | PFRM3 | 0.03% |
| 151° | PINE4 | PINE4 | 0.02% |
| 152° | CGRA4 | CGRA4 | 0.02% |
| 153° | GSHP3 | GSHP3 | 0.02% |
| 154° | LCAM3 | LCAM3 | 0.02% |
| 155° | HRTP3 | HRTP3 | 0.02% |
| 156° | SHOW3 | SHOW3 | 0.02% |
| 157° | SLED4 | SLED4 | 0.02% |
| 158° | ROMI3 | ROMI3 | 0.01% |
| 159° | CRDE3 | CRDE3 | 0.01% |
| 160° | TRIS3 | TRIS3 | 0.01% |
| 161° | PTPA4 | PTPA4 | 0.01% |
| 162° | NETC4 | NETC4 | 0.01% |
| 163° | FHER3 | FHER3 | 0.01% |
| 164° | SNSL3 | SNSL3 | 0.01% |
| 165° | SFSA4 | SFSA4 | 0.01% |
| 166° | IDVL4 | IDVL4 | 0.01% |
| 167° | UCAS3 | UCAS3 | 0.01% |
| 168° | BIOM3 | BIOM3 | 0.01% |
| 169° | CGRA3 | CGRA3 | 0.01% |
| 170° | PTNT4 | PTNT4 | 0.01% |
| 171° | POSI3 | POSI3 | 0.01% |
| 172° | CARD3 | CARD3 | 0.01% |
| 173° | CTNM4 | CTNM4 | 0.01% |
| 174° | CAMB4 | CAMB4 | 0.01% |
| 175° | FRIO3 | FRIO3 | 0.00% |
| 176° | RNAR3 | RNAR3 | 0.00% |
| 177° | NUTR3 | NUTR3 | 0.00% |
| 178° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos