
| Papel | Empresa | part % | |
| 1° | BRFS3 | BRFS3 | 20.00% |
| 2° | ABEV3 | ABEV3 | 20.00% |
| 3° | EMBR3 | EMBR3 | 7.87% |
| 4° | JBSS3 | JBSS3 | 7.56% |
| 5° | WEGE3 | WEGE3 | 3.82% |
| 6° | GGBR4 | GGBR4 | 3.45% |
| 7° | FIBR3 | FIBR3 | 3.10% |
| 8° | CRUZ3 | CRUZ3 | 3.03% |
| 9° | HYPE3 | HYPE3 | 2.60% |
| 10° | KLBN11 | KLBN11 | 2.36% |
| 11° | NATU3 | NATU3 | 2.22% |
| 12° | SUZB5 | SUZB5 | 2.19% |
| 13° | BRKM5 | BRKM5 | 1.99% |
| 14° | CSAN3 | CSAN3 | 1.60% |
| 15° | CSNA3 | CSNA3 | 1.53% |
| 16° | GOAU4 | GOAU4 | 1.26% |
| 17° | CYRE3 | CYRE3 | 1.13% |
| 18° | MDIA3 | MDIA3 | 1.11% |
| 19° | HGTX3 | HGTX3 | 1.09% |
| 20° | USIM5 | USIM5 | 1.00% |
| 21° | USIM3 | USIM3 | 0.97% |
| 22° | DTEX3 | DTEX3 | 0.87% |
| 23° | MRVE3 | MRVE3 | 0.86% |
| 24° | MRFG3 | MRFG3 | 0.85% |
| 25° | POMO4 | POMO4 | 0.72% |
| 26° | SMTO3 | SMTO3 | 0.70% |
| 27° | ALPA4 | ALPA4 | 0.50% |
| 28° | GRND3 | GRND3 | 0.50% |
| 29° | EVEN3 | EVEN3 | 0.48% |
| 30° | PDGR3 | PDGR3 | 0.47% |
| 31° | EZTC3 | EZTC3 | 0.46% |
| 32° | TUPY3 | TUPY3 | 0.45% |
| 33° | BEEF3 | BEEF3 | 0.40% |
| 34° | MYPK3 | MYPK3 | 0.36% |
| 35° | KEPL3 | KEPL3 | 0.36% |
| 36° | GFSA3 | GFSA3 | 0.36% |
| 37° | LEVE3 | LEVE3 | 0.35% |
| 38° | RAPT4 | RAPT4 | 0.31% |
| 39° | DIRR3 | DIRR3 | 0.27% |
| 40° | HBOR3 | HBOR3 | 0.21% |
| 41° | BEMA3 | BEMA3 | 0.17% |
| 42° | MAGG3 | MAGG3 | 0.15% |
| 43° | TCSA3 | TCSA3 | 0.13% |
| 44° | RSID3 | RSID3 | 0.11% |
| 45° | JHSF3 | JHSF3 | 0.10% |
| 46° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos