
| Papel | Empresa | part % | |
| 1° | BRML3 | BRML3 | 20.00% |
| 2° | MULT3 | MULT3 | 12.76% |
| 3° | BRPR3 | BRPR3 | 11.40% |
| 4° | CYRE3 | CYRE3 | 10.01% |
| 5° | IGTA3 | IGTA3 | 7.71% |
| 6° | MRVE3 | MRVE3 | 7.60% |
| 7° | ALSC3 | ALSC3 | 4.63% |
| 8° | EVEN3 | EVEN3 | 4.24% |
| 9° | PDGR3 | PDGR3 | 4.18% |
| 10° | EZTC3 | EZTC3 | 4.04% |
| 11° | GFSA3 | GFSA3 | 3.14% |
| 12° | DIRR3 | DIRR3 | 2.43% |
| 13° | LPSB3 | LPSB3 | 2.14% |
| 14° | HBOR3 | HBOR3 | 1.89% |
| 15° | BBRK3 | BBRK3 | 1.76% |
| 16° | TCSA3 | TCSA3 | 1.12% |
| 17° | RSID3 | RSID3 | 0.95% |
| 18° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos