
| Papel | Empresa | part % | |
| 1° | BRCR11 | BRCR11 | 11.68% |
| 2° | BBPO11 | BBPO11 | 9.10% |
| 3° | KNRI11 | KNRI11 | 7.93% |
| 4° | HGRE11 | HGRE11 | 5.16% |
| 5° | KNCR11 | KNCR11 | 3.99% |
| 6° | TRNT11B | TRNT11B | 3.59% |
| 7° | TBOF11 | TBOF11 | 3.16% |
| 8° | JSRE11 | JSRE11 | 3.08% |
| 9° | SAAG11 | SAAG11 | 2.72% |
| 10° | FAMB11B | FAMB11B | 2.37% |
| 11° | HGBS11 | HGBS11 | 2.22% |
| 12° | AGCX11 | AGCX11 | 2.08% |
| 13° | HGLG11 | HGLG11 | 2.05% |
| 14° | BBFI11B | BBFI11B | 1.84% |
| 15° | SHPH11 | SHPH11 | 1.75% |
| 16° | BBVJ11 | BBVJ11 | 1.65% |
| 17° | EDGA11B | EDGA11B | 1.59% |
| 18° | BCFF11B | BCFF11B | 1.55% |
| 19° | ALMI11B | ALMI11B | 1.49% |
| 20° | FPAB11 | FPAB11 | 1.28% |
| 21° | CNES11B | CNES11B | 1.26% |
| 22° | FFCI11 | FFCI11 | 1.19% |
| 23° | RNGO11 | RNGO11 | 1.18% |
| 24° | FCFL11B | FCFL11B | 1.10% |
| 25° | NSLU11B | NSLU11B | 1.07% |
| 26° | FIGS11 | FIGS11 | 1.06% |
| 27° | XPCM11 | XPCM11 | 1.06% |
| 28° | MXRF11 | MXRF11 | 1.00% |
| 29° | HGJH11 | HGJH11 | 0.93% |
| 30° | JRDM11B | JRDM11B | 0.86% |
| 31° | TRXL11 | TRXL11 | 0.84% |
| 32° | PQDP11 | PQDP11 | 0.83% |
| 33° | BPFF11 | BPFF11 | 0.81% |
| 34° | BBRC11 | BBRC11 | 0.79% |
| 35° | FIIP11B | FIIP11B | 0.78% |
| 36° | FLMA11 | FLMA11 | 0.76% |
| 37° | FEXC11B | FEXC11B | 0.74% |
| 38° | FVBI11B | FVBI11B | 0.74% |
| 39° | SPTW11 | SPTW11 | 0.73% |
| 40° | PRSV11 | PRSV11 | 0.73% |
| 41° | RBRD11 | RBRD11 | 0.69% |
| 42° | MBRF11 | MBRF11 | 0.62% |
| 43° | SDIL11 | SDIL11 | 0.62% |
| 44° | HTMX11B | HTMX11B | 0.55% |
| 45° | RNDP11 | RNDP11 | 0.54% |
| 46° | VRTA11 | VRTA11 | 0.53% |
| 47° | HGCR11 | HGCR11 | 0.53% |
| 48° | BMLC11B | BMLC11B | 0.52% |
| 49° | XPGA11 | XPGA11 | 0.52% |
| 50° | VLOL11 | VLOL11 | 0.52% |
| 51° | XTED11 | XTED11 | 0.44% |
| 52° | AEFI11 | AEFI11 | 0.43% |
| 53° | THRA11B | THRA11B | 0.42% |
| 54° | FAED11B | FAED11B | 0.42% |
| 55° | ONEF11 | ONEF11 | 0.40% |
| 56° | CEOC11B | CEOC11B | 0.37% |
| 57° | MAXR11B | MAXR11B | 0.37% |
| 58° | EURO11 | EURO11 | 0.36% |
| 59° | MSHP11 | MSHP11 | 0.33% |
| 60° | RBGS11 | RBGS11 | 0.32% |
| 61° | WPLZ11B | WPLZ11B | 0.31% |
| 62° | RDES11 | RDES11 | 0.30% |
| 63° | CPTS11B | CPTS11B | 0.28% |
| 64° | RBVO11 | RBVO11 | 0.24% |
| 65° | HCRI11B | HCRI11B | 0.23% |
| 66° | FLRP11B | FLRP11B | 0.15% |
| 67° | FIXX11 | FIXX11 | 0.14% |
| 68° | RBPD11 | RBPD11 | 0.13% |
| 69° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos