
| Papel | Empresa | part % | |
| 1° | BBAS3 | BBAS3 | 14.74% |
| 2° | VALE5 | VALE5 | 11.34% |
| 3° | VIVT4 | VIVT4 | 9.49% |
| 4° | VALE3 | VALE3 | 8.66% |
| 5° | CMIG4 | CMIG4 | 7.63% |
| 6° | TBLE3 | TBLE3 | 5.22% |
| 7° | NATU3 | NATU3 | 4.03% |
| 8° | CESP6 | CESP6 | 3.63% |
| 9° | CSNA3 | CSNA3 | 2.78% |
| 10° | CPLE6 | CPLE6 | 2.70% |
| 11° | BRAP4 | BRAP4 | 2.38% |
| 12° | BRPR3 | BRPR3 | 2.34% |
| 13° | PSSA3 | PSSA3 | 2.30% |
| 14° | OIBR4 | OIBR4 | 2.13% |
| 15° | BRSR6 | BRSR6 | 1.99% |
| 16° | GETI4 | GETI4 | 1.70% |
| 17° | ECOR3 | ECOR3 | 1.66% |
| 18° | ENBR3 | ENBR3 | 1.59% |
| 19° | TAEE11 | TAEE11 | 1.37% |
| 20° | ELET6 | ELET6 | 1.37% |
| 21° | LIGT3 | LIGT3 | 1.30% |
| 22° | MPLU3 | MPLU3 | 1.13% |
| 23° | ALUP11 | ALUP11 | 1.01% |
| 24° | ELET3 | ELET3 | 0.99% |
| 25° | GRND3 | GRND3 | 0.90% |
| 26° | OIBR3 | OIBR3 | 0.89% |
| 27° | FLRY3 | FLRY3 | 0.78% |
| 28° | GETI3 | GETI3 | 0.65% |
| 29° | GFSA3 | GFSA3 | 0.65% |
| 30° | LEVE3 | LEVE3 | 0.63% |
| 31° | ABCB4 | ABCB4 | 0.49% |
| 32° | STBP11 | STBP11 | 0.48% |
| 33° | HBOR3 | HBOR3 | 0.39% |
| 34° | BBRK3 | BBRK3 | 0.36% |
| 35° | BRIN3 | BRIN3 | 0.18% |
| 36° | SLED4 | SLED4 | 0.08% |
| 37° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos