
| Papel | Empresa | part % | |
| 1° | ITUB4 | ITUB4 | 15.13% |
| 2° | BBDC4 | BBDC4 | 11.75% |
| 3° | ABEV3 | ABEV3 | 11.27% |
| 4° | BRFS3 | BRFS3 | 8.55% |
| 5° | UGPA3 | UGPA3 | 4.78% |
| 6° | CIEL3 | CIEL3 | 3.90% |
| 7° | BBDC3 | BBDC3 | 3.68% |
| 8° | BBAS3 | BBAS3 | 3.66% |
| 9° | VALE5 | VALE5 | 3.54% |
| 10° | BVMF3 | BVMF3 | 3.44% |
| 11° | PCAR4 | PCAR4 | 2.94% |
| 12° | VALE3 | VALE3 | 2.70% |
| 13° | CCRO3 | CCRO3 | 2.59% |
| 14° | VIVT4 | VIVT4 | 2.56% |
| 15° | TIMP3 | TIMP3 | 2.16% |
| 16° | JBSS3 | JBSS3 | 2.13% |
| 17° | LAME4 | LAME4 | 1.80% |
| 18° | CRUZ3 | CRUZ3 | 1.74% |
| 19° | CMIG4 | CMIG4 | 1.72% |
| 20° | NATU3 | NATU3 | 1.43% |
| 21° | BRML3 | BRML3 | 1.31% |
| 22° | ITSA4 | ITSA4 | 1.18% |
| 23° | LREN3 | LREN3 | 1.09% |
| 24° | FIBR3 | FIBR3 | 1.09% |
| 25° | MRVE3 | MRVE3 | 0.95% |
| 26° | KLBN11 | KLBN11 | 0.87% |
| 27° | SUZB5 | SUZB5 | 0.66% |
| 28° | BRAP4 | BRAP4 | 0.48% |
| 29° | OIBR4 | OIBR4 | 0.36% |
| 30° | BRKM5 | BRKM5 | 0.35% |
| 31° | ALLL3 | ALLL3 | 0.18% |
| 32° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos