
| Papel | Empresa | part % | |
| 1° | ITUB4 | ITUB4 | 11.17% |
| 2° | ABEV3 | ABEV3 | 8.70% |
| 3° | BBDC4 | BBDC4 | 8.56% |
| 4° | BRFS3 | BRFS3 | 6.40% |
| 5° | PETR4 | PETR4 | 4.66% |
| 6° | VALE5 | VALE5 | 4.34% |
| 7° | ITSA4 | ITSA4 | 3.52% |
| 8° | UGPA3 | UGPA3 | 3.40% |
| 9° | VALE3 | VALE3 | 3.31% |
| 10° | CIEL3 | CIEL3 | 3.25% |
| 11° | PETR3 | PETR3 | 3.00% |
| 12° | BBSE3 | BBSE3 | 2.53% |
| 13° | KROT3 | KROT3 | 2.47% |
| 14° | BBDC3 | BBDC3 | 2.33% |
| 15° | BBAS3 | BBAS3 | 2.31% |
| 16° | EMBR3 | EMBR3 | 2.24% |
| 17° | JBSS3 | JBSS3 | 2.16% |
| 18° | BVMF3 | BVMF3 | 2.15% |
| 19° | PCAR4 | PCAR4 | 1.80% |
| 20° | CCRO3 | CCRO3 | 1.56% |
| 21° | VIVT4 | VIVT4 | 1.49% |
| 22° | CMIG4 | CMIG4 | 1.20% |
| 23° | LREN3 | LREN3 | 1.18% |
| 24° | TIMP3 | TIMP3 | 1.16% |
| 25° | CTIP3 | CTIP3 | 1.00% |
| 26° | GGBR4 | GGBR4 | 0.98% |
| 27° | LAME4 | LAME4 | 0.89% |
| 28° | FIBR3 | FIBR3 | 0.88% |
| 29° | BRML3 | BRML3 | 0.87% |
| 30° | CRUZ3 | CRUZ3 | 0.86% |
| 31° | ESTC3 | ESTC3 | 0.78% |
| 32° | HYPE3 | HYPE3 | 0.74% |
| 33° | QUAL3 | QUAL3 | 0.72% |
| 34° | SBSP3 | SBSP3 | 0.70% |
| 35° | KLBN11 | KLBN11 | 0.67% |
| 36° | RENT3 | RENT3 | 0.65% |
| 37° | NATU3 | NATU3 | 0.63% |
| 38° | SUZB5 | SUZB5 | 0.62% |
| 39° | BRKM5 | BRKM5 | 0.57% |
| 40° | CSAN3 | CSAN3 | 0.46% |
| 41° | CSNA3 | CSNA3 | 0.44% |
| 42° | BRAP4 | BRAP4 | 0.37% |
| 43° | BRPR3 | BRPR3 | 0.37% |
| 44° | OIBR4 | OIBR4 | 0.33% |
| 45° | CYRE3 | CYRE3 | 0.32% |
| 46° | HGTX3 | HGTX3 | 0.31% |
| 47° | USIM5 | USIM5 | 0.28% |
| 48° | ALLL3 | ALLL3 | 0.26% |
| 49° | MRVE3 | MRVE3 | 0.24% |
| 50° | PDGR3 | PDGR3 | 0.13% |
| 51° | 000000000000 | 0.00% |
(*) O valor % total de alguns indices difere de 100% devido a arredondamentos